Website by
Edge Design

Hardwood Lumber Information

OE 4-11   3/4" x 3/4"
OE 4-12   1 X 2 (3/4" x 1-3/4")
OE 4-13   1 x 3 (3/4" x 2-1/2")
OE 4-14   1 x 4 (3/4" x 3-1/2")
OE 4-110 1 x 6 (3/4" x 5-1/2")
OE 4-16   1 x 8 (3/4" x 7-1/4")
OE 4-18   1 x 10 (3/4" x 9-1/4")
OE 4-112 1 x 12 (3/4" x 11-1/4")
OE 4-54   5/4 x 4 (1-1/16" x 3-1/2")
OE 4-56   5/4 x 6 (1-1/16" x 5-1/2")
OE 4-58   5/4 x 8 (1-1/16" x  7-1/4")
OE 4-51   5/4 x 5/4 (1-1/16" x 1-1/16")
OE 4-52   5/4 x 2 (1-1/16" x 1-3/4")
OE 4-53   5/4 x 3 (1-1/16" x 2-1/2")
OE 4-586 5-1/2" Wainscotting
OE 4-584 3-1/2" Wainscotting
  Unfamiliar with trim terminology?  Click here to see a labeled trim diagram.